RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
901 Tinsley Lewis 1 50,10 No
902 Marchand Gianni 5 50,08 Yes
903 POELS Wout 9 50,08 No
904 Uwiduhaye Mike 2 50,08 No
905 Sagrado Alvaro 1 50,07 No
906 Tolio Alex 10 50,07 Yes
907 Rasch Jesper 3 50,05 Yes
908 Sobrero Matteo 7 50,05 No
909 Debruyne Ramses 5 50,04 No
910 Dujardin Sandy 9 50,03 No
911 Giannelli Alessio 1 50,03 No
912 Rodrigues Rúben 5 50,03 No
913 Foldager Anders 11 50,02 No
914 Moretti Renzo 2 50,02 No
915 Turek Daniel 2 50,02 No
916 Uptegrove Ed 3 50,01 No
917 Kings Ian 4 50,00 No
918 Kulset Magnus 1 50,00 No
919 Voß Paul 1 50,00 No
920 Wiśniewski Szymon 4 50,00 No
921 Lonardi Giovanni 8 49,99 No
922 Hofmeyr Wynand 1 49,98 No
923 Rodas Manuel 2 49,98 No
924 De Gendt Aimé 10 49,97 No
925 Magnani Simone 1 49,97 No
926 Germani Lorenzo 6 49,96 No
927 SCHOOFS Jasper 9 49,96 No
928 Walsh Liam 4 49,96 No
929 Haugsted Conrad 2 49,94 Yes
930 Klismets Kārlis 4 49,94 No
931 Zoidl Riccardo 2 49,94 Yes
932 Lesueur Louka 1 49,93 No
933 Penhoët Paul 8 49,93 No
934 De Moyer Kenay 1 49,92 No
935 Marit Arne 9 49,92 No
936 Mühlberger Gregor 4 49,92 Yes
937 Ambrosini Matteo 4 49,91 Yes
938 Aerts Toon 2 49,90 No
939 Bennett George 5 49,90 Yes
940 Oliver Ben 8 49,88 No
941 Vieira João Pedro de Abreu 1 49,87 No
942 Müller Tobias 5 49,86 No
943 Vader Milan 7 49,86 No
944 Saint Martin Pierre 2 49,85 No
945 Cepa Daniel 1 49,84 No
946 Welch Patrick 6 49,84 No
947 Donzé Nolan 1 49,82 No
948 PORTER Rudy 6 49,82 No
949 Molard Rudy 5 49,81 No
950 Place Maxence 2 49,79 No