RIDERS RANKINGS

Updated on 21 Nov 2026, 23:23 CET

Rank Rider Races Avg score (cap) Available on Cylimit
1501 DESRIAC Loïc 4 49,31 No
1502 MITCHELL Adam 5 49,31 No
1503 PAREJA Nichol Blanca 8 49,31 No
1504 SCHRETTL Marco 24 49,31 No
1505 Chandra Agung Andrian 1 49,30 No
1506 Poschacher Valentin 15 49,30 Yes
1507 Zanoncello Enrico 24 49,28 Yes
1508 DE CASSAN Davide 26 49,27 No
1509 ZABELINSKIY Bogdan 21 49,27 No
1510 Areias Thales Fernando 4 49,25 No
1511 Bárta Martin 17 49,24 No
1512 Kironov Jurabek 2 49,24 No
1513 Aguilar Jose Ricardo 1 49,23 No
1514 Kogut Oded 21 49,22 Yes
1515 Soriano Benedict 1 49,22 No
1516 Autran José Eduardo 1 49,21 No
1517 DE MEESTER Oskar 2 49,21 No
1518 Morales Pedro Pablo 2 49,20 No
1519 Berwick Sebastian 14 49,19 Yes
1520 Bral Milan 2 49,19 No
1521 Camingao John Mark 1 49,18 No
1522 Reyes Jose Miguel 1 49,18 No
1523 DIKE Joshua Ethan 4 49,17 No
1524 Erkan Muhammed 13 49,17 No
1525 VANGSØ NIELSEN Thor 16 49,17 No
1526 LAUK Karl Patrick 8 49,16 No
1527 RESTREPO Martin 3 49,15 No
1528 Martins Bruno Luiz Biberg 1 49,14 No
1529 Klahan Noppachai 4 49,13 No
1530 Fofonov Artem 17 49,12 No
1531 Muhoza Eric 10 49,11 No
1532 PIZZI Nicolo' 8 49,11 No
1533 Wright Fred 25 49,10 No
1534 BIERMANS Jenthe 34 49,09 No
1535 KRAMER Jesse 13 49,09 No
1536 Hemeryck Wout 4 49,08 No
1537 WELLENS Tim 23 49,07 No
1538 ZUMSTEIN Melk 15 49,07 No
1539 Diab Omir Mahmoud 1 49,05 No
1540 Gebrewahd Tamrat Meresa 2 49,05 No
1541 GROZEV Gabriel 5 49,05 No
1542 Vansteenkiste Maxime 1 49,05 No
1543 PÉREZ-LANDALUCE Eduardo 10 49,04 No
1544 Page Hugo 24 49,03 No
1545 PAWSON Edward 9 49,03 No
1546 Carvajal Raimundo 2 49,02 No
1547 De Buysser Quinten 4 49,02 No
1548 O'BRIEN Mark 1 49,02 No
1549 CRETTI Luca 34 49,01 Yes
1550 Van Tricht Stan 22 49,00 No