RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3101 | Petit Clément | 7 | 40,67 | No |
| 3102 | LĂłpez Joseba | 21 | 40,66 | No |
| 3103 | Miro Paul | 4 | 40,66 | No |
| 3104 | RodrĂguez Ă“scar | 7 | 40,66 | No |
| 3105 | Ayache Thibault | 2 | 40,65 | No |
| 3106 | JOOSTEN Sven | 2 | 40,65 | No |
| 3107 | LANGHAM Jacob | 5 | 40,64 | No |
| 3108 | QUINN Sean | 10 | 40,64 | No |
| 3109 | Choi Dongyeon | 1 | 40,63 | No |
| 3110 | Stannard Robert | 14 | 40,63 | No |
| 3111 | SCHANDER Tobias | 1 | 40,62 | No |
| 3112 | AITKEN Harley | 4 | 40,61 | No |
| 3113 | Mitáš Robert | 6 | 40,61 | No |
| 3114 | Adolfsen Herman Sander | 2 | 40,60 | No |
| 3115 | Kepplinger Rainer | 13 | 40,60 | No |
| 3116 | Mancipe Andrés Liberdo | 2 | 40,60 | No |
| 3117 | GOSSEC Loan | 1 | 40,59 | No |
| 3118 | Grand Antoine | 1 | 40,59 | No |
| 3119 | POWLESS Neilson | 7 | 40,59 | No |
| 3120 | Sayfiev Samariddin | 1 | 40,59 | No |
| 3121 | Sun Kai | 1 | 40,59 | No |
| 3122 | HAVERDINGS Floris | 7 | 40,58 | No |
| 3123 | HUYSMANS Nolan | 14 | 40,58 | No |
| 3124 | Rasenberg Martijn | 17 | 40,58 | Yes |
| 3125 | CHAUSSINAND Joris | 15 | 40,56 | Yes |
| 3126 | CZABOK Konrad | 9 | 40,56 | No |
| 3127 | ÄŚerne Gregor Matija | 3 | 40,55 | No |
| 3128 | Kobayashi Ryuhei | 1 | 40,55 | No |
| 3129 | Kuboki Kazushige | 3 | 40,55 | No |
| 3130 | GENIETS Kevin | 19 | 40,54 | No |
| 3131 | Nuha Blerton | 8 | 40,53 | No |
| 3132 | Bobosherov Farrukh | 4 | 40,51 | No |
| 3133 | Lopes Afonso | 4 | 40,51 | No |
| 3134 | Scully Conal | 1 | 40,51 | No |
| 3135 | Slanzi Lorenzo | 1 | 40,51 | No |
| 3136 | Berger Baptiste | 3 | 40,50 | No |
| 3137 | Marivoet Duarte | 11 | 40,50 | No |
| 3138 | Ouellet Ezékiel | 3 | 40,50 | No |
| 3139 | Van Gils Lucas | 5 | 40,50 | No |
| 3140 | González Abner | 2 | 40,49 | Yes |
| 3141 | Huck Léandre | 20 | 40,49 | Yes |
| 3142 | Lin Chuanyang | 9 | 40,49 | No |
| 3143 | SCALA Hugo | 9 | 40,49 | No |
| 3144 | Hury Tsegazeab | 2 | 40,47 | No |
| 3145 | Taccone Ivan | 8 | 40,47 | No |
| 3146 | Tesfay Kibrab | 2 | 40,47 | No |
| 3147 | ZERAY Nahom | 6 | 40,46 | No |
| 3148 | Francisco Filipe | 5 | 40,44 | No |
| 3149 | Konijn Alexander | 15 | 40,44 | Yes |
| 3150 | ARRIGHETTI Nicolo' | 5 | 40,43 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
