RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 5251 | Skjolden Sondre Elias | 1 | 16,63 | No |
| 5252 | Olivo Bryan | 1 | 16,61 | No |
| 5253 | Rem Thomas | 1 | 16,61 | No |
| 5254 | Krajcik Julian | 1 | 16,60 | No |
| 5255 | Rehberger Fabian | 2 | 16,60 | No |
| 5256 | Bossaer Xander | 1 | 16,59 | No |
| 5257 | Verbiest Kobe | 1 | 16,59 | No |
| 5258 | Nordøen Sjur | 1 | 16,58 | No |
| 5259 | Stien Sander Nistad | 1 | 16,58 | No |
| 5260 | Melf Jonas | 1 | 16,57 | No |
| 5261 | Dominguez Hector | 1 | 16,54 | No |
| 5262 | Wang Yu Hao | 1 | 16,54 | No |
| 5263 | Wu Chih Hao | 1 | 16,54 | No |
| 5264 | Fajardo Alex | 1 | 16,52 | No |
| 5265 | Rodriguez Tadeo | 1 | 16,52 | No |
| 5266 | Girardi Giacomo | 1 | 16,51 | No |
| 5267 | Hladík Petr | 1 | 16,50 | No |
| 5268 | Kobr Richard | 1 | 16,50 | No |
| 5269 | Kobr Robert | 1 | 16,50 | No |
| 5270 | Rubáš Matouš | 1 | 16,50 | No |
| 5271 | Pelczar Adam | 1 | 16,49 | No |
| 5272 | Bertaiola Francesco | 1 | 16,48 | No |
| 5273 | Adlam-Cook Joe | 1 | 16,47 | No |
| 5274 | Metcalf William | 1 | 16,47 | No |
| 5275 | Merino Pelayo | 3 | 16,45 | No |
| 5276 | Posida Vlad | 1 | 16,43 | No |
| 5277 | Reck Gustav | 1 | 16,43 | No |
| 5278 | Busatto Andrea | 1 | 16,42 | No |
| 5279 | Deblond Arnaud | 1 | 16,42 | No |
| 5280 | Dubois Foeke | 2 | 16,42 | No |
| 5281 | Medved Jure | 1 | 16,42 | No |
| 5282 | Dumortier Cyprien | 1 | 16,40 | No |
| 5283 | Petrolati Marco | 1 | 16,40 | No |
| 5284 | den Otter Jesse | 1 | 16,39 | No |
| 5285 | Capitanio Diego | 1 | 16,38 | No |
| 5286 | Cappelletti Filippo | 1 | 16,38 | No |
| 5287 | Frigerio Davide | 1 | 16,38 | No |
| 5288 | Guigard Paul | 2 | 16,38 | No |
| 5289 | Lattimore Eoghan | 3 | 16,37 | No |
| 5290 | Uryga Mateusz | 1 | 16,37 | No |
| 5291 | Nielsen Bjarke | 1 | 16,36 | No |
| 5292 | Nowacki Julian | 1 | 16,35 | No |
| 5293 | Prudnikau Dzmitry | 1 | 16,35 | No |
| 5294 | Farsetti Lorenzo | 1 | 16,32 | No |
| 5295 | Laenen Ryan | 1 | 16,32 | No |
| 5296 | Noirhomme Arnaud | 3 | 16,29 | No |
| 5297 | Balcon Evann | 1 | 16,28 | No |
| 5298 | Bonetto Damien | 1 | 16,28 | No |
| 5299 | Caresmel Alexis | 1 | 16,28 | No |
| 5300 | Dormy Noah | 1 | 16,28 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
