RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1901 | Maekele Milkias | 2 | 43,18 | Yes |
| 1902 | Rouland Louis | 8 | 43,16 | No |
| 1903 | Van Cauwenberghe Arne | 1 | 43,16 | No |
| 1904 | Ilboudo Mohamadi | 1 | 43,15 | No |
| 1905 | Kamp Alexander | 4 | 43,15 | Yes |
| 1906 | Øhlenschlæger Kasper Jul | 2 | 43,14 | No |
| 1907 | Narraway Nicholas | 1 | 43,11 | No |
| 1908 | Şamli Feritcan | 5 | 43,11 | No |
| 1909 | Ackermann Pascal | 9 | 43,10 | Yes |
| 1910 | Barret Maunz Maks Alfred | 1 | 43,10 | No |
| 1911 | Crockett Finn | 5 | 43,10 | No |
| 1912 | Łątkowski Dawid | 4 | 43,10 | No |
| 1913 | Lennemann Anton | 3 | 43,10 | Yes |
| 1914 | Niu Yikui | 3 | 43,10 | No |
| 1915 | Stolić Mihajlo | 9 | 43,10 | No |
| 1916 | Basset Pierre-Henry | 7 | 43,09 | Yes |
| 1917 | Ramos Unai | 6 | 43,09 | Yes |
| 1918 | Efriem Nahom | 1 | 43,06 | Yes |
| 1919 | Llopis Giner Emilio | 2 | 43,06 | No |
| 1920 | Stoneham Angus | 3 | 43,06 | No |
| 1921 | Alarcia Aimar | 3 | 43,05 | No |
| 1922 | Gabez Dany | 2 | 43,05 | No |
| 1923 | Gazzoli Michele | 5 | 43,05 | No |
| 1924 | Paekrathok Warut | 1 | 43,05 | No |
| 1925 | Kazama Shoma | 4 | 43,04 | No |
| 1926 | Meurisse Xandro | 8 | 43,04 | No |
| 1927 | Rota Lorenzo | 12 | 43,04 | No |
| 1928 | Arroyave Jhon Fredy | 1 | 43,01 | No |
| 1929 | Etxeberria Haimar | 8 | 43,01 | Yes |
| 1930 | Arashiro Yukiya | 6 | 43,00 | No |
| 1931 | Doğan Halil İbrahim | 6 | 42,98 | No |
| 1932 | Gladek Marcel | 6 | 42,98 | No |
| 1933 | Palumby Zsombor | 5 | 42,98 | No |
| 1934 | Perleaux Dorian | 1 | 42,98 | No |
| 1935 | Alustiza Nicolás | 8 | 42,97 | No |
| 1936 | Hirschi Marc | 11 | 42,95 | Yes |
| 1937 | Lacaille Charlie | 1 | 42,93 | No |
| 1938 | Aebersold Nils | 5 | 42,90 | No |
| 1939 | Lim Jongwon | 1 | 42,89 | No |
| 1940 | Østdal Linus | 1 | 42,89 | No |
| 1941 | Peñuela Francisco Joel | 10 | 42,89 | Yes |
| 1942 | Ansaloni Emanuele | 3 | 42,88 | No |
| 1943 | Kogut Oded | 7 | 42,87 | Yes |
| 1944 | Miquel Pau | 10 | 42,86 | Yes |
| 1945 | Peursem Joris | 1 | 42,86 | No |
| 1946 | Fabries Ugo | 13 | 42,85 | No |
| 1947 | Xue Ming | 1 | 42,85 | No |
| 1948 | Ibáñez Javier | 12 | 42,83 | No |
| 1949 | Alrefai Ibrahem | 1 | 42,81 | No |
| 1950 | Mattern Carson | 2 | 42,81 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
