RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1901 Yokotsuka Kohei 4 46,38 No
1902 Hofstetter Hugo 11 46,37 Yes
1903 Bak Simon 6 46,36 Yes
1904 Doppke Kacper 6 46,36 No
1905 MENTEN Milan 13 46,36 No
1906 Raus Jerome 5 46,36 No
1907 Díaz Alex 17 46,35 No
1908 Monk Cyrus 5 46,35 No
1909 VAN GESTEL Dries 14 46,35 No
1910 Aagaard Hansen Tobias 5 46,34 Yes
1911 Kostański Mateusz 15 46,34 No
1912 Abay Desbele 2 46,33 No
1913 CATTANEO Mattia 11 46,33 No
1914 Heremans Joppe 19 46,32 Yes
1915 CRAPS Lars 5 46,31 No
1916 García Pierna Carlos 20 46,31 Yes
1917 Dricot Nicolas 1 46,30 No
1918 REDONDO José Antonio 1 46,30 No
1919 TUREK Daniel 4 46,29 No
1920 Mugisha Moise 3 46,27 No
1921 Nagano Shomi 1 46,27 No
1922 Nolde Tobias 9 46,27 No
1923 Greenwood Matthew 5 46,26 No
1924 Zafra Marc 16 46,26 No
1925 YANG Cang 7 46,25 No
1926 Lloyd-Thomas Matthew 2 46,24 No
1927 MADSEN Martin Toft 2 46,24 No
1928 Roy Victor 2 46,24 No
1929 Doğan Halil İbrahim 13 46,23 No
1930 Dunbar Eddie 7 46,23 No
1931 VAN DE WYNKELE Lorenz 15 46,23 No
1932 Jeon Youngsu 1 46,22 No
1933 Badelala Abderhim 2 46,19 No
1934 Ntirenganya Moise 1 46,19 No
1935 Oishi Shoei 1 46,19 No
1936 VAN MEENEN Dries 1 46,19 No
1937 HAYTER Leo 6 46,17 No
1938 Kwok Chun Yan 4 46,17 No
1939 Marsman Tim 15 46,17 No
1940 NTANE Roland 4 46,16 No
1941 Oishi Teppei 1 46,15 No
1942 Alustiza Nicolás 18 46,14 No
1943 Santos Tiago 5 46,14 Yes
1944 KESSLER Cole 13 46,13 Yes
1945 Omar Muhammad Faiz Fakhri 1 46,13 No
1946 Bouglas Georgios 13 46,12 No
1947 de Siqueira Matheus Chaves 2 46,12 No
1948 FRIGO Marco 10 46,12 Yes
1949 ROTTMANN Jonathan Malte 14 46,12 Yes
1950 Fjellheim Henrik Teslo 7 46,11 No