RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3151 Tessier Maxime 1 35,77 No
3152 Lebo Joshua 4 35,76 No
3153 Marin Santiago 1 35,75 No
3154 Marin Julien 3 35,74 No
3155 Ntane Roland 1 35,74 No
3156 Pierron Julien 1 35,73 No
3157 Silva Rafael 1 35,72 No
3158 Yergeshov Alder 4 35,72 No
3159 Barber Farley 1 35,70 No
3160 Miholjević Fran 8 35,69 No
3161 Rosa Luca 1 35,68 No
3162 Stelczyk Jan 1 35,68 No
3163 Sánchez Eugenio 1 35,67 Yes
3164 Guillemette Mathias 7 35,66 Yes
3165 Takeyama Kosuke 1 35,66 No
3166 Amerlynck Nathan 1 35,63 No
3167 Dugarte Abraham Alejandro 1 35,62 No
3168 Dentelli Giacomo 4 35,61 No
3169 González Yeray 1 35,61 No
3170 Miller Angus 1 35,59 No
3171 Guichard Carter 8 35,58 Yes
3172 Leben Tilman 2 35,57 No
3173 Alfairouz Jehad 2 35,56 No
3174 Graf Cedric 2 35,56 No
3175 Conor Paul 1 35,55 No
3176 Duarte Filipe 4 35,55 Yes
3177 Hartle Tyler 1 35,54 No
3178 Blaise Arthur 1 35,53 No
3179 Bower Lewis 6 35,53 No
3180 Neill Curtis 3 35,53 No
3181 Simmons Colby 8 35,53 No
3182 Terrier Lucas 2 35,53 No
3183 Frigo Davide 3 35,52 No
3184 Burnet Julian 1 35,51 No
3185 Štoček Matúš 3 35,51 No
3186 Viegas Daniel 4 35,51 No
3187 van der Hoorn Taco 1 35,50 No
3188 Díaz Iker 2 35,48 No
3189 Domenech Pau 1 35,48 No
3190 Sauzet Jules 1 35,48 No
3191 Zhang Rongqi 5 35,48 Yes
3192 Arhie Kevin 1 35,47 No
3193 Corder Spencer 1 35,47 No
3194 Lee Junghoon 1 35,47 No
3195 Dockx Aaron 4 35,46 No
3196 Ponsaerts Thibaut 1 35,46 Yes
3197 Simon Yohann 2 35,46 No
3198 Diaz Dario 3 35,45 No
3199 FARREL ALFARIDZI Muhammad 1 35,45 No
3200 Hermann Quentin 1 35,45 No