RIDERS RANKINGS

Updated on 21 Nov 2026, 22:34 CET

Rank Rider Races Avg score (cap) Available on Cylimit
7201 Daix Guillaume 11 20,86 No
7202 MARZEJON Maksymilian 3 20,83 No
7203 Cardona Mateus 4 20,82 No
7204 FAST Oleg 4 20,80 No
7205 MED AZIZ Rayhani 3 20,80 No
7206 Bartlett Tobias 1 20,78 No
7207 CASTAINGS Ruben 1 20,78 No
7208 GALEA Bernard 1 20,78 No
7209 ISHIHARA Yuta 1 20,78 No
7210 Jurkevičius Vladas 1 20,78 No
7211 Kazakevičius Artūras 1 20,78 No
7212 LAFFINEUR Théo 1 20,78 No
7213 LANDOIS WALISZEWSKI Antton 1 20,78 No
7214 LELUC Nicolas 1 20,78 No
7215 Lukšas Dovydas 1 20,78 No
7216 MAREC Flavien 1 20,78 No
7217 MONROIG Izan 1 20,78 No
7218 Sillifant Max 1 20,78 No
7219 BUTEZ Lucas 1 20,76 No
7220 Fajardo Alex 2 20,76 No
7221 DELOS Ryan 1 20,72 No
7222 Oliveira Gonçalo 4 20,70 Yes
7223 ROTH Maximilian 9 20,69 No
7224 CASTELLO David 1 20,66 No
7225 TABANGO Luis 1 20,66 No
7226 Frie Constantin 4 20,64 No
7227 Arafat Kimuli 1 20,62 No
7228 VINK Dylan 2 20,62 No
7229 UMIROV Samandar 3 20,61 No
7230 Mantia Angelo 4 20,60 No
7231 Hariri Said El Bachir 2 20,59 No
7232 COMA Richard 3 20,56 No
7233 AGUERO Alex 1 20,55 No
7234 CABO Alvaro 1 20,55 No
7235 DUTOMBOIS Mathéo 1 20,55 No
7236 FLAMENT Arthur 1 20,55 No
7237 RODRIGUEZ José 1 20,55 No
7238 STETSIV Andrei 1 20,55 No
7239 VERHAEGHE Jules 1 20,55 No
7240 Washington Samuel 1 20,55 No
7241 Andersen Frederik Ring 3 20,54 No
7242 RELMY Widjy 1 20,53 No
7243 BERNARDELE Giovanni 3 20,52 No
7244 Milistver Mairon 2 20,45 No
7245 PETERSEN Frederik Winther Hulbæk 8 20,44 No
7246 Alarcon Jean Piere 1 20,43 No
7247 Ochoa Carlos Francisco 6 20,41 No
7248 SOLIS Eustorgio 2 20,41 No
7249 Smart Robert 2 20,38 No
7250 Aubrey Hugh 4 20,36 No