RIDERS RANKINGS

Updated on 21 Nov 2026, 23:21 CET

Rank Rider Races Avg score (cap) Available on Cylimit
7701 BLANCO Roqnal 1 17,16 No
7702 RODRIGUEZ Ruddy 1 17,16 No
7703 Gabelloni Matteo 1 17,15 No
7704 Mazzoleni Luca 4 17,15 No
7705 Megetto Pietro 1 17,15 No
7706 Perez Enrique 3 17,15 No
7707 Verhagen Xander 4 17,14 No
7708 de Waal Miguel 1 17,13 No
7709 Frijters Geert 3 17,12 No
7710 PERNIGOTTI Pietro 1 17,12 No
7711 SARDONE Marco 1 17,12 No
7712 Fleiner Ulrik 1 17,11 No
7713 Val'o Roman 3 17,11 No
7714 Hoel Jacob 2 17,08 No
7715 Sorli Esteban 2 17,07 No
7716 Terasaki Takero 2 17,06 No
7717 Krähemann Raphael 2 17,05 No
7718 Mason Finn 4 17,05 No
7719 Lafaye Hugo 1 17,04 No
7720 Lesage Corentin 1 17,04 No
7721 Piraudon Antoine 1 17,04 No
7722 Thomassin Théo 1 17,04 No
7723 Adams Briek 1 17,03 No
7724 Bortolaso Marco 1 17,03 No
7725 Lebegge Nick 1 17,03 No
7726 Lepers Robin 1 17,03 No
7727 Lloveras Marc 1 17,03 No
7728 Van de Vyver Jarne 1 17,03 No
7729 WEDER Justin 3 17,01 No
7730 Jenko Tine 1 16,99 No
7731 Louagie Matti 1 16,99 No
7732 SBARZAGLI Filippo 1 16,99 No
7733 Cappelletti Filippo 3 16,98 No
7734 Engel Jonas 1 16,98 No
7735 Haupter Lukas 1 16,98 No
7736 Janssens Willem 1 16,98 No
7737 Moreels Kilian 1 16,98 No
7738 Schulz Samuel 1 16,98 No
7739 Soontjens Arthur 1 16,98 No
7740 Vanhoudt Yoren 1 16,98 No
7741 Winz Levin 1 16,98 No
7742 Bergheim Jan Martin 1 16,97 No
7743 Johansen Andre 1 16,97 No
7744 Ottestad Jørgen Bjørndal 1 16,97 No
7745 ELOIN Bastien 3 16,95 No
7746 GARCIA Juan 1 16,95 No
7747 GONZÁLEZ Yoel Matheo 1 16,95 No
7748 MOSQUERA Thomas 1 16,95 No
7749 RODRIGUEZ esteban 1 16,95 No
7750 Crespi Lorenzo 5 16,94 No