RIDERS RANKINGS

Updated on 21 Nov 2026, 22:33 CET

Rank Rider Races Avg score (cap) Available on Cylimit
8051 SAWADA Keitaro 1 15,24 No
8052 Spada Christian 3 15,24 No
8053 Slieker Wilfred 1 15,23 No
8054 Van Bommel Thomas 1 15,23 No
8055 Vermeulen Jared 1 15,23 No
8056 CLAVÓN Luis Ramiro 1 15,22 No
8057 Komilov Sirojiddin 1 15,21 No
8058 Norimanov Abror 1 15,21 No
8059 Peykov Martin 1 15,21 No
8060 CARO Jeisson Elias 1 15,19 No
8061 Jang Junhyeok 1 15,19 No
8062 Jung Moonsoon 1 15,19 No
8063 CUBILLOS Maicol Stiven 1 15,18 No
8064 GARCIA Andres David 1 15,18 No
8065 Hernandez Gabriel 1 15,18 No
8066 Yoshioka Naoya 2 15,18 No
8067 CASTRO Anderson 1 15,17 No
8068 UMBARILA Andres Sebastian 1 15,17 No
8069 Zanatta Fernando 2 15,17 No
8070 PIMENTEL Jesus 2 15,16 No
8071 BATTSENGEL Amartuvshin 1 15,15 No
8072 GABRIEL ACAJABON Carlos 1 15,15 No
8073 GARCIA Jose Armando 1 15,15 No
8074 PATIÑO Jhon Edward 1 15,15 No
8075 FELDER Maximilian 2 15,14 No
8076 CAMPBELL Akill 2 15,11 No
8077 Di Beo Marcel 2 15,11 No
8078 Florentino Marcelo 2 15,11 No
8079 RAMIREZ Yilber 1 15,11 No
8080 Teweldbrhan Dawit 1 15,11 No
8081 TREPTE Liam 2 15,11 No
8082 BALTEZAN DE LUIZ Cristian 1 15,09 No
8083 BAÚ Orlando Isidoro 1 15,09 No
8084 CAMELO Moises 1 15,09 No
8085 Oros Atilla 3 15,08 No
8086 GALVÁN Ángel Daniel 1 15,07 No
8087 HARO Hugo 1 15,07 No
8088 LÓPEZ Walter 1 15,07 No
8089 MACHUCA Alejandro Armando 1 15,07 No
8090 RODRÍGUEZ David 1 15,07 No
8091 CUC Gerver 1 15,05 No
8092 Mérida Antoni 2 15,05 No
8093 Sander Leonardo 1 15,05 No
8094 Ricaud Loic Adrien Dimitri 2 15,04 No
8095 Rouillon Vivian Thomas 2 15,04 No
8096 BUKOSKI Marcelo 1 15,01 No
8097 DE SÁ André 1 15,01 No
8098 SPENGLER Giovani 1 15,01 No
8099 AAGAARD Erik 1 15,00 No
8100 AAGAARD HANSEN Jonathan 1 15,00 No