RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1451 | Tesfay Amanuel | 4 | 49,00 | No |
| 1452 | Van Tricht Stan | 16 | 49,00 | No |
| 1453 | LINAREZ Leangel Rubén | 7 | 48,99 | No |
| 1454 | Leal Cláudio | 9 | 48,98 | No |
| 1455 | NOORLOOS Casper | 6 | 48,97 | No |
| 1456 | DÍAZ José Andrés | 1 | 48,96 | No |
| 1457 | Banaszek Norbert | 13 | 48,95 | No |
| 1458 | ROJAS Diego | 2 | 48,94 | No |
| 1459 | VAN MOER Brent | 20 | 48,94 | No |
| 1460 | Møller Andersen Noah Lindholm | 8 | 48,93 | No |
| 1461 | Lesueur Louka | 5 | 48,92 | No |
| 1462 | Van Bylen Liam | 13 | 48,92 | Yes |
| 1463 | Sęk Igor | 11 | 48,91 | No |
| 1464 | Boulet Eliott | 9 | 48,90 | No |
| 1465 | Job Alex | 2 | 48,90 | No |
| 1466 | RACCAGNI NOVIERO Andrea | 12 | 48,90 | No |
| 1467 | Tucman Maks | 2 | 48,90 | No |
| 1468 | AKPINAR Ahmet Can | 3 | 48,88 | No |
| 1469 | KOISHI Yuma | 8 | 48,88 | No |
| 1470 | Sørensen Anders Vos | 4 | 48,88 | Yes |
| 1471 | Luongo Brendan | 2 | 48,87 | No |
| 1472 | Henriette Christopher | 1 | 48,86 | No |
| 1473 | Tossavi Ted | 3 | 48,86 | No |
| 1474 | Van Eetvelt Lennert | 11 | 48,86 | No |
| 1475 | Dogterom Mike | 1 | 48,85 | No |
| 1476 | BOULET Enzo | 5 | 48,84 | Yes |
| 1477 | Geens Jonas | 16 | 48,84 | No |
| 1478 | FEDE Gabriel | 5 | 48,83 | No |
| 1479 | Qi Xinyu | 1 | 48,83 | No |
| 1480 | Bessega Tommaso | 15 | 48,82 | No |
| 1481 | KÖßLER Tim | 2 | 48,82 | No |
| 1482 | Štajnar Mihael | 12 | 48,82 | No |
| 1483 | Vanslembrouck Corneel | 4 | 48,82 | No |
| 1484 | Haig Jack | 12 | 48,81 | No |
| 1485 | Sagrado Alvaro | 6 | 48,79 | No |
| 1486 | MARTINSEN Toralf Rydningen | 12 | 48,78 | Yes |
| 1487 | MICHIELSEN Thor | 13 | 48,78 | No |
| 1488 | Kudus Merhawi | 14 | 48,77 | No |
| 1489 | Da Rosa Cristian Egidio | 1 | 48,76 | No |
| 1490 | Gicquel Gabin | 3 | 48,76 | No |
| 1491 | HONAUER Ludwig | 1 | 48,76 | No |
| 1492 | Jaeger Jadon | 1 | 48,76 | No |
| 1493 | Klimchyk Anton | 1 | 48,76 | No |
| 1494 | Park Yejun | 1 | 48,76 | No |
| 1495 | Salifou Abdou Baari | 1 | 48,76 | No |
| 1496 | Lewandowski Dawid | 7 | 48,75 | Yes |
| 1497 | THOMAS Benjamin | 19 | 48,75 | No |
| 1498 | ERDENEBAT Bilguunjargal | 3 | 48,73 | No |
| 1499 | Gardner Arthur Thomas | 2 | 48,73 | No |
| 1500 | Johannink Jelle | 20 | 48,72 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
