RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2251 Scotson Callum 4 41,13 Yes
2252 Smithson Jed 4 41,12 No
2253 Verduijn Sven 2 41,12 No
2254 Collell Marc 2 41,11 No
2255 Hobbs Noah 6 41,09 No
2256 Nisbet Samuel 2 41,09 No
2257 Sam Henry Alberto 2 41,08 No
2258 De Dobbelaere Born 3 41,05 No
2259 Tendon Arnaud 7 41,05 Yes
2260 Geniets Kevin 10 41,03 No
2261 Shmidt Artem 6 41,03 No
2262 Drouet Jules 1 41,01 No
2263 Zarakovskiy Daniil 4 41,00 No
2264 Gantois Timéo 1 40,98 No
2265 Vollmuth Aidan 1 40,98 No
2266 Mayer Alexandre 7 40,97 No
2267 TIJSSEN Viego 2 40,97 No
2268 Geleijn Owen 11 40,96 No
2269 Karmazhakov Sergey 4 40,96 No
2270 Shaw James 5 40,96 No
2271 Corres Gorka 8 40,95 No
2272 Grosu Eduard-Michael 1 40,95 No
2273 Kusaba Keigo 3 40,95 No
2274 Baroncini Filippo 1 40,93 No
2275 Barré Louis 4 40,93 No
2276 De Pretto Davide 9 40,93 No
2277 Langellotti Victor 4 40,93 No
2278 van den Broek Frank 5 40,93 No
2279 Bissegger Stefan 5 40,91 Yes
2280 Erasmus Alexander Francois 4 40,91 No
2281 Holstad Ludvik 1 40,91 No
2282 Ury Noé 1 40,91 No
2283 Bayer Tobias 7 40,90 No
2284 Minami Kazuto 4 40,90 No
2285 Sivok Tomáš 2 40,90 No
2286 Verzijl Sten 3 40,90 No
2287 Abe Gen 5 40,88 No
2288 Vergouw Julian 3 40,87 No
2289 Fijak Jan 1 40,86 No
2290 Guglielmi Simon 6 40,86 No
2291 Parravano Francesco 2 40,86 No
2292 Cisneros Cesar Leonel 1 40,85 No
2293 García Oscar 2 40,85 No
2294 Lucero Jericho 1 40,84 No
2295 McDonald Bailey 3 40,82 No
2296 Wehbi Abdullah 1 40,82 No
2297 Zukowsky Nickolas 5 40,82 No
2298 Ronhaar Pim 1 40,81 No
2299 Rochas Rémy 7 40,80 No
2300 Guardeño Jaume 6 40,78 No