MANAGERS RANKINGS
| Rank | Manager | Teams | Avg Points | Avg Rank | Best Rank | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 251 | lv_cycling | 28 | 228.3 | 68.18 | #15 | 0 (0%) | 0 (0%) |
| 252 | corima team | 8 | 193.3 | 68.25 | #14 | 0 (0%) | 0 (0%) |
| 253 | pavé racing | 7 | 196.9 | 68.43 | #18 | 0 (0%) | 0 (0%) |
| 254 | witsu | 25 | 227.7 | 68.44 | #9 | 0 (0%) | 0 (0%) |
| 255 | g un trou dans la main | 2 | 221.3 | 68.50 | #47 | 0 (0%) | 0 (0%) |
| 256 | breizh cycling club | 6 | 191.0 | 68.67 | #34 | 0 (0%) | 0 (0%) |
| 257 | drgang | 50 | 232.9 | 68.98 | #11 | 0 (0%) | 0 (0%) |
| 258 | pierrick pierson | 51 | 222.5 | 69.16 | #10 | 0 (0%) | 0 (0%) |
| 259 | viixou | 56 | 227.1 | 70.09 | #9 | 0 (0%) | 0 (0%) |
| 260 | alzette tiger | 40 | 229.9 | 70.13 | #4 | 0 (0%) | 0 (0%) |
| 261 | la filoutoise | 26 | 237.5 | 70.46 | #9 | 0 (0%) | 0 (0%) |
| 262 | hersers | 48 | 225.0 | 70.60 | #20 | 0 (0%) | 0 (0%) |
| 263 | phen | 32 | 232.2 | 70.72 | #6 | 0 (0%) | 0 (0%) |
| 264 | la draisienne | 2 | 205.7 | 71.00 | #14 | 0 (0%) | 0 (0%) |
| 265 | lpdouces | 28 | 238.8 | 71.11 | #12 | 0 (0%) | 0 (0%) |
| 266 | sassprinters | 11 | 238.8 | 71.18 | #7 | 0 (0%) | 0 (0%) |
| 267 | lecadamax | 11 | 254.3 | 71.27 | #7 | 0 (0%) | 0 (0%) |
| 268 | wari de gendt | 54 | 227.6 | 71.44 | #5 | 0 (0%) | 0 (0%) |
| 269 | marc napludavoine | 53 | 219.8 | 72.83 | #10 | 0 (0%) | 0 (0%) |
| 270 | le wolf paquet | 26 | 211.4 | 73.12 | #8 | 0 (0%) | 0 (0%) |
| 271 | vc12 | 12 | 218.8 | 73.58 | #18 | 0 (0%) | 0 (0%) |
| 272 | thomas • gino brother | 31 | 214.1 | 73.65 | #8 | 0 (0%) | 0 (0%) |
| 273 | bazoulteam | 2 | 214.6 | 74.00 | #56 | 0 (0%) | 0 (0%) |
| 274 | les grands dadets | 1 | 235.2 | 74.00 | #74 | 0 (0%) | 0 (0%) |
| 275 | mugiwara_ | 1 | 205.8 | 74.00 | #74 | 0 (0%) | 0 (0%) |
| 276 | julkirt | 29 | 226.0 | 74.24 | #10 | 0 (0%) | 0 (0%) |
| 277 | kra team | 14 | 229.1 | 74.64 | #35 | 0 (0%) | 0 (0%) |
| 278 | messiah | 5 | 238.2 | 75.00 | #44 | 0 (0%) | 0 (0%) |
| 279 | alban77 | 1 | 228.7 | 75.00 | #75 | 0 (0%) | 0 (0%) |
| 280 | grüsonic | 29 | 226.0 | 75.17 | #7 | 0 (0%) | 0 (0%) |
| 281 | la horde | 20 | 242.3 | 75.35 | #6 | 0 (0%) | 0 (0%) |
| 282 | milito22 | 39 | 224.9 | 75.95 | #5 | 0 (0%) | 0 (0%) |
| 283 | remsko | 4 | 211.3 | 76.00 | #60 | 0 (0%) | 0 (0%) |
| 284 | beachcycle | 51 | 220.2 | 77.14 | #15 | 0 (0%) | 0 (0%) |
| 285 | kaacyclingteam | 4 | 236.8 | 77.25 | #13 | 0 (0%) | 0 (0%) |
| 286 | eibar cycling | 2 | 197.4 | 77.50 | #75 | 0 (0%) | 0 (0%) |
| 287 | toyol | 14 | 237.1 | 78.43 | #10 | 0 (0%) | 0 (0%) |
| 288 | jesurlenetteam | 11 | 225.5 | 78.45 | #18 | 0 (0%) | 0 (0%) |
| 289 | player-rqgy0m6l | 2 | 204.1 | 78.50 | #70 | 0 (0%) | 0 (0%) |
| 290 | andré brussé | 45 | 210.4 | 78.96 | #8 | 0 (0%) | 0 (0%) |
| 291 | pripriteam | 14 | 211.3 | 79.00 | #19 | 0 (0%) | 0 (0%) |
| 292 | teammarinou | 1 | 315.4 | 79.00 | #79 | 0 (0%) | 0 (0%) |
| 293 | lanobre | 6 | 245.5 | 79.00 | #35 | 0 (0%) | 0 (0%) |
| 294 | doud' cycling team | 5 | 233.1 | 79.80 | #27 | 0 (0%) | 0 (0%) |
| 295 | kabyl52 | 27 | 215.1 | 81.63 | #20 | 0 (0%) | 0 (0%) |
| 296 | drome granfondo | 21 | 227.0 | 81.86 | #16 | 0 (0%) | 0 (0%) |
| 297 | vanptide | 28 | 224.3 | 82.25 | #9 | 0 (0%) | 0 (0%) |
| 298 | pouxi cycling team | 1 | 224.8 | 83.00 | #83 | 0 (0%) | 0 (0%) |
| 299 | fc marseillais | 10 | 237.6 | 83.10 | #11 | 0 (0%) | 0 (0%) |
| 300 | djy09 | 1 | 273.4 | 86.00 | #86 | 0 (0%) | 0 (0%) |
