MANAGERS RANKINGS
| Rank | Manager | Teams | Avg Points | Avg Rank | Best Rank | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 51 | gepetoo | 40 | 275.3 | 41.70 | #3 | 0 (0%) | 3 (7.5%) |
| 52 | kevin gicquel | 63 | 255.1 | 54.75 | #2 | 0 (0%) | 3 (4.8%) |
| 53 | samdesbois | 53 | 247.3 | 59.55 | #2 | 0 (0%) | 3 (5.7%) |
| 54 | velofab | 66 | 227.8 | 67.53 | #2 | 0 (0%) | 3 (4.5%) |
| 55 | drakex | 9 | 274.4 | 39.33 | #2 | 0 (0%) | 2 (22.2%) |
| 56 | gdansk | 56 | 265.4 | 44.80 | #2 | 0 (0%) | 2 (3.6%) |
| 57 | bzh forever | 36 | 254.0 | 52.78 | #2 | 0 (0%) | 2 (5.6%) |
| 58 | popovicii | 45 | 256.1 | 55.22 | #2 | 0 (0%) | 2 (4.4%) |
| 59 | ced | 40 | 259.1 | 57.10 | #3 | 0 (0%) | 2 (5%) |
| 60 | mynet42 | 25 | 264.6 | 61.48 | #2 | 0 (0%) | 2 (8%) |
| 61 | pimvanderd | 38 | 243.4 | 63.42 | #2 | 0 (0%) | 2 (5.3%) |
| 62 | team pocket | 20 | 256.0 | 64.00 | #2 | 0 (0%) | 2 (10%) |
| 63 | la miche | 31 | 240.5 | 67.19 | #2 | 0 (0%) | 2 (6.5%) |
| 64 | boris | 42 | 236.7 | 67.26 | #2 | 0 (0%) | 2 (4.8%) |
| 65 | l'ardennais | 50 | 235.4 | 68.82 | #2 | 0 (0%) | 2 (4%) |
| 66 | francesc0 | 39 | 235.4 | 70.10 | #2 | 0 (0%) | 2 (5.1%) |
| 67 | amonth tv | 41 | 227.2 | 71.22 | #2 | 0 (0%) | 2 (4.9%) |
| 68 | ælvia | 1 | 362.3 | 2.00 | #2 | 0 (0%) | 1 (100%) |
| 69 | clemzerteam | 3 | 318.9 | 24.33 | #2 | 0 (0%) | 1 (33.3%) |
| 70 | settojeb | 4 | 303.5 | 29.75 | #3 | 0 (0%) | 1 (25%) |
| 71 | ledecky | 46 | 270.9 | 41.67 | #3 | 0 (0%) | 1 (2.2%) |
| 72 | papaoutai8500 | 42 | 263.5 | 43.76 | #3 | 0 (0%) | 1 (2.4%) |
| 73 | valoujoub | 8 | 243.3 | 43.88 | #3 | 0 (0%) | 1 (12.5%) |
| 74 | la thib | 22 | 272.2 | 45.77 | #2 | 0 (0%) | 1 (4.5%) |
| 75 | bodo | 62 | 264.7 | 46.97 | #2 | 0 (0%) | 1 (1.6%) |
| 76 | de gendt | 57 | 262.4 | 48.40 | #3 | 0 (0%) | 1 (1.8%) |
| 77 | cortinho | 60 | 262.6 | 48.55 | #3 | 0 (0%) | 1 (1.7%) |
| 78 | le furet | 4 | 266.5 | 49.25 | #2 | 0 (0%) | 1 (25%) |
| 79 | panzerwagen | 60 | 259.8 | 49.98 | #2 | 0 (0%) | 1 (1.7%) |
| 80 | therugis team | 13 | 265.9 | 50.23 | #3 | 0 (0%) | 1 (7.7%) |
| 81 | les 10 gars gaziers | 16 | 264.3 | 50.50 | #3 | 0 (0%) | 1 (6.3%) |
| 82 | creighton bluejays | 35 | 270.2 | 51.66 | #3 | 0 (0%) | 1 (2.9%) |
| 83 | bipbip | 58 | 257.6 | 52.93 | #3 | 0 (0%) | 1 (1.7%) |
| 84 | villaranon vélo club | 21 | 265.4 | 53.48 | #3 | 0 (0%) | 1 (4.8%) |
| 85 | kti | 29 | 266.1 | 53.79 | #3 | 0 (0%) | 1 (3.4%) |
| 86 | clément | 54 | 249.9 | 54.07 | #3 | 0 (0%) | 1 (1.9%) |
| 87 | mouzart | 28 | 264.5 | 54.93 | #2 | 0 (0%) | 1 (3.6%) |
| 88 | osu | 35 | 262.6 | 56.11 | #2 | 0 (0%) | 1 (2.9%) |
| 89 | madmax ct | 31 | 259.4 | 56.61 | #3 | 0 (0%) | 1 (3.2%) |
| 90 | ptijuju007 | 58 | 250.6 | 57.36 | #3 | 0 (0%) | 1 (1.7%) |
| 91 | vc arcadia | 56 | 251.3 | 58.30 | #2 | 0 (0%) | 1 (1.8%) |
| 92 | brocardteam | 51 | 243.1 | 59.24 | #2 | 0 (0%) | 1 (2%) |
| 93 | geff | 36 | 244.2 | 59.78 | #3 | 0 (0%) | 1 (2.8%) |
| 94 | matfc | 53 | 245.3 | 60.74 | #2 | 0 (0%) | 1 (1.9%) |
| 95 | lolfanatic fc | 18 | 252.9 | 61.78 | #2 | 0 (0%) | 1 (5.6%) |
| 96 | keks academy | 14 | 273.4 | 61.79 | #3 | 0 (0%) | 1 (7.1%) |
| 97 | jambonbeurredu42 | 61 | 241.0 | 61.84 | #3 | 0 (0%) | 1 (1.6%) |
| 98 | marly | 42 | 240.5 | 62.21 | #2 | 0 (0%) | 1 (2.4%) |
| 99 | antoine b | 30 | 248.3 | 62.43 | #2 | 0 (0%) | 1 (3.3%) |
| 100 | benpaps | 62 | 238.7 | 63.34 | #3 | 0 (0%) | 1 (1.6%) |
