MANAGERS RANKINGS
| Rank | Manager | Teams | Avg Points | Avg Rank | Best Rank | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 101 | creighton bluejays | 47 | 271.0 | 48.57 | #2 | 0 (0%) | 2 (4.3%) |
| 102 | de gendt | 91 | 255.9 | 52.27 | #3 | 0 (0%) | 2 (2.2%) |
| 103 | popovicii | 61 | 255.9 | 53.41 | #2 | 0 (0%) | 2 (3.3%) |
| 104 | zee jia lee | 58 | 254.5 | 53.47 | #3 | 0 (0%) | 2 (3.4%) |
| 105 | therugis team | 62 | 244.0 | 53.98 | #3 | 0 (0%) | 2 (3.2%) |
| 106 | pimvanderd | 54 | 257.6 | 55.35 | #2 | 0 (0%) | 2 (3.7%) |
| 107 | team massalia | 76 | 248.5 | 56.46 | #2 | 0 (0%) | 2 (2.6%) |
| 108 | vc arcadia | 94 | 244.4 | 58.21 | #2 | 0 (0%) | 2 (2.1%) |
| 109 | ced | 58 | 255.7 | 58.34 | #3 | 0 (0%) | 2 (3.4%) |
| 110 | milito22 | 73 | 245.7 | 60.89 | #2 | 0 (0%) | 2 (2.7%) |
| 111 | hac | 88 | 231.1 | 61.26 | #2 | 0 (0%) | 2 (2.3%) |
| 112 | benpaps | 112 | 235.3 | 61.56 | #3 | 0 (0%) | 2 (1.8%) |
| 113 | patrickonradfan | 117 | 230.2 | 62.45 | #3 | 0 (0%) | 2 (1.7%) |
| 114 | team pocket | 59 | 241.1 | 62.63 | #2 | 0 (0%) | 2 (3.4%) |
| 115 | le malusart | 55 | 242.1 | 63.29 | #3 | 0 (0%) | 2 (3.6%) |
| 116 | fc procuration | 84 | 230.3 | 63.74 | #3 | 0 (0%) | 2 (2.4%) |
| 117 | swoosh | 121 | 229.4 | 64.90 | #2 | 0 (0%) | 2 (1.7%) |
| 118 | la miche | 38 | 241.8 | 65.66 | #2 | 0 (0%) | 2 (5.3%) |
| 119 | skywave petronas | 1 | 352.7 | 2.00 | #2 | 0 (0%) | 1 (100%) |
| 120 | ælvia | 1 | 362.3 | 2.00 | #2 | 0 (0%) | 1 (100%) |
| 121 | clemzerteam | 3 | 318.9 | 24.33 | #2 | 0 (0%) | 1 (33.3%) |
| 122 | thxteam | 12 | 283.5 | 34.17 | #2 | 0 (0%) | 1 (8.3%) |
| 123 | diontch | 29 | 252.3 | 40.41 | #3 | 0 (0%) | 1 (3.4%) |
| 124 | valoujoub | 8 | 243.3 | 43.88 | #3 | 0 (0%) | 1 (12.5%) |
| 125 | les mogettes | 5 | 256.0 | 44.00 | #3 | 0 (0%) | 1 (20%) |
| 126 | pape41 | 132 | 262.5 | 44.42 | #3 | 0 (0%) | 1 (0.8%) |
| 127 | antoine | 10 | 256.6 | 45.40 | #3 | 0 (0%) | 1 (10%) |
| 128 | cortinho | 97 | 262.0 | 47.63 | #3 | 0 (0%) | 1 (1%) |
| 129 | martin vm | 83 | 253.2 | 47.70 | #2 | 0 (0%) | 1 (1.2%) |
| 130 | la thib | 25 | 267.0 | 48.12 | #2 | 0 (0%) | 1 (4%) |
| 131 | nikky-team | 16 | 244.4 | 48.56 | #2 | 0 (0%) | 1 (6.3%) |
| 132 | scoop_anodin | 10 | 228.6 | 49.20 | #3 | 0 (0%) | 1 (10%) |
| 133 | le furet | 4 | 266.5 | 49.25 | #2 | 0 (0%) | 1 (25%) |
| 134 | les 10 gars gaziers | 16 | 264.3 | 50.50 | #3 | 0 (0%) | 1 (6.3%) |
| 135 | caryo | 66 | 249.2 | 52.91 | #2 | 0 (0%) | 1 (1.5%) |
| 136 | osu | 47 | 259.8 | 54.19 | #2 | 0 (0%) | 1 (2.1%) |
| 137 | madmax ct | 50 | 258.3 | 54.44 | #3 | 0 (0%) | 1 (2%) |
| 138 | bipbip | 91 | 250.6 | 55.02 | #3 | 0 (0%) | 1 (1.1%) |
| 139 | usr | 16 | 228.0 | 55.94 | #2 | 0 (0%) | 1 (6.3%) |
| 140 | lolfanatic fc | 28 | 255.4 | 56.25 | #2 | 0 (0%) | 1 (3.6%) |
| 141 | tom vdm | 91 | 239.9 | 56.85 | #3 | 0 (0%) | 1 (1.1%) |
| 142 | eagles power | 61 | 246.7 | 58.23 | #2 | 0 (0%) | 1 (1.6%) |
| 143 | sébastien rivier | 21 | 223.7 | 58.81 | #3 | 0 (0%) | 1 (4.8%) |
| 144 | settojeb | 12 | 262.8 | 58.92 | #3 | 0 (0%) | 1 (8.3%) |
| 145 | cylimetrics | 86 | 236.0 | 59.80 | #2 | 0 (0%) | 1 (1.2%) |
| 146 | cykill | 73 | 237.0 | 59.99 | #3 | 0 (0%) | 1 (1.4%) |
| 147 | matfc | 57 | 246.8 | 60.16 | #2 | 0 (0%) | 1 (1.8%) |
| 148 | benco | 92 | 238.4 | 60.41 | #3 | 0 (0%) | 1 (1.1%) |
| 149 | witsu | 39 | 239.2 | 60.56 | #2 | 0 (0%) | 1 (2.6%) |
| 150 | geff | 72 | 234.8 | 60.63 | #3 | 0 (0%) | 1 (1.4%) |
