PRICE RANKING

Updated on 22 Nov 2026, 23:33 CET

# Rider Score Estimate
401 RADCLIFFE George 43.7 2,80 USDC
402 REYNDERS Jens 48 2,80 USDC
403 STRAND Peder Dahl 36.2 2,80 USDC
404 KONIJN Alexander 35.8 2,77 USDC
405 VEELERS Teun 42.9 2,77 USDC
406 PROGIN Arthur 43.1 2,75 USDC
407 LENNEMANN Anton 31.5 2,74 USDC
408 HÖDLMOSER Dominik 32.6 2,73 USDC
409 EDINGER Roei 48.2 2,54 USDC
410 ELPHINGSTONE Luke 42.7 2,54 USDC
411 JOBBER James 42.5 2,46 USDC
412 VOEGE Lennart 37.8 2,46 USDC
413 DE JONG Nino 39.9 2,40 USDC
414 PERETZ HARDEBALL Matar 54.8 2,36 USDC
415 SMITH Dion 37.3 2,35 USDC
416 HUYS Laurens 30.2 2,28 USDC
417 ANDERSON Joshua 35.7 2,24 USDC
418 CLAEYS Robbe 43.5 2,24 USDC
419 GRIGOREV Aleksandr 41.4 2,24 USDC
420 DUARTE Filipe 31.2 2,24 USDC
421 MATTERN Carson 46.4 2,24 USDC
422 PICIU Mattew-Denis 48.2 2,24 USDC
423 PORTSMOUTH Tom 40.5 2,24 USDC
424 VĂIDIAN Iustin-Ioan 50.2 2,24 USDC
425 LOOHUIS Lars 39.8 2,24 USDC
426 VERDIJCK Niels 31.4 2,24 USDC
427 WÜRTZ SCHMIDT Mads 62.1 2,24 USDC
428 HOPPEZAK Vincent 44.2 2,20 USDC
429 FELTON Quinn 35.3 2,17 USDC
430 MOLDANSKY Gerhard-Cristin 54.6 2,10 USDC
431 MACLEOD Callum 60.1 2,10 USDC
432 BALÁZS Máté 31.8 2,01 USDC
433 SAENTA Tanawat 42.1 2,01 USDC
434 ARNOPOL Richard 43.1 1,95 USDC
435 LAU Wan Yau Vincent 48.7 1,92 USDC
436 DORENBOS Yanne 54.3 1,88 USDC
437 BRUNNER Eric 48.8 1,86 USDC
438 DIRNBAUER Josef 46.2 1,86 USDC
439 LÓPEZ DE ABETXUKO Andoni 36.2 1,86 USDC
440 PHONARJTHAN Patompob 38.8 1,86 USDC
441 TIJSEN Tristan 35.7 1,86 USDC
442 BASSETT Stephen 37.9 1,76 USDC
443 VANHEEL Elias 42.5 1,76 USDC
444 RHIM Brendan 31.2 1,65 USDC
445 FAINGEZICHT Emry 43.3 1,60 USDC
446 LUTZ-ATKINSON Hugo 33.8 1,60 USDC
447 PHOUNSAVATH Ariya 43.5 1,54 USDC
448 CLASSEN Caleb 43.8 1,45 USDC
449 HEIJNEN Philip 38.7 1,45 USDC
450 SILVA João 37.1 1,44 USDC