PRICE RANKING

# Rider Score Estimate
401 GRIGOREV Aleksandr 41.4 0,70 USDC
402 IVANOV Viacheslav 51.8 0,70 USDC
403 DUARTE Filipe 31.2 0,70 USDC
404 LI Yuheng 36.4 0,70 USDC
405 LI Zhen 33.8 0,70 USDC
406 MA Haojun 32.4 0,70 USDC
407 PHOUNSAVATH Ariya 43.5 0,70 USDC
408 MATTERN Carson 46.4 0,70 USDC
409 RAYMOND Louis 30.9 0,70 USDC
410 PICIU Mattew-Denis 48.2 0,70 USDC
411 ŞAMPIYONBISIKLET Mehmet 41.9 0,70 USDC
412 SILVA Joaquim 41.2 0,70 USDC
413 STRAND Peder Dahl 36.2 0,70 USDC
414 VĂIDIAN Iustin-Ioan 50.2 0,70 USDC
415 VALVASORI Larry 72 0,70 USDC
416 CROMMELINCK Melvin 30.8 0,70 USDC
417 DECOTTIGNIES Jordy 40.3 0,70 USDC
418 DUCRET Justin 35.6 0,70 USDC
419 FROOME Chris 40.5 0,70 USDC
420 KABAS Maximilian 35.5 0,70 USDC
421 KLEVGÅRD Kristian 34.8 0,70 USDC
422 LAŠINIS Venantas 51.5 0,70 USDC
423 LOOHUIS Lars 39.8 0,70 USDC
424 SHEN Yutao 36.4 0,70 USDC
425 TENG Yun 34.7 0,70 USDC
426 TIZZA Marco 40.4 0,70 USDC
427 YU Jiaqing 34.1 0,70 USDC
428 VERDIJCK Niels 31.4 0,70 USDC
429 WÜRTZ SCHMIDT Mads 62.1 0,70 USDC
430 ZHANG Rongqi 37.5 0,70 USDC
431 HÖDLMOSER Dominik 32.6 0,69 USDC
432 THALMANN Roland 34.3 0,69 USDC
433 VANDENBULCKE Alex 38.6 0,69 USDC
434 KONIJN Alexander 35.8 0,68 USDC
435 SUTER Joel 34 0,68 USDC
436 REIS Rafael 51.9 0,67 USDC
437 FROIDEVAUX Robin 36.3 0,66 USDC
438 PHONARJTHAN Patompob 38.8 0,66 USDC
439 BJUNE Ulrik 48.5 0,65 USDC
440 SANTOS Tiago 38.3 0,64 USDC
441 SILVA João 37.1 0,64 USDC
442 CHAUSSINAND Joris 39 0,62 USDC
443 WIRTGEN Luc 33 0,61 USDC
444 DANKLOF Bram 38 0,59 USDC
445 LÓPEZ DE ABETXUKO Andoni 36.2 0,59 USDC
446 OOSTERVELD Steijn 38.7 0,59 USDC
447 DORENBOS Yanne 54.3 0,58 USDC
448 VEELERS Teun 42.9 0,58 USDC
449 FERNÁNDEZ Rubén 49.9 0,56 USDC
450 TIJSEN Tristan 35.7 0,56 USDC