PRICE RANKING

Updated on 22 Nov 2026, 03:56 CET

# Rider Score Estimate
351 KONIJN Alexander 35.8 0,84 USDC
352 VANDENBULCKE Alex 38.6 0,84 USDC
353 ALARI Samuele 30.5 0,83 USDC
354 DE JONG Nino 39.9 0,83 USDC
355 SCHEMPP Oscar 40.8 0,83 USDC
356 SMIT Willie 56.1 0,83 USDC
357 CHAUSSINAND Joris 39 0,82 USDC
358 DUPONT Timothy 46.3 0,82 USDC
359 SCHULTZ Nick 39.5 0,82 USDC
360 GAUTHIER Jérôme 43.5 0,81 USDC
361 THALMANN Roland 34.3 0,81 USDC
362 VOEGE Lennart 37.8 0,81 USDC
363 WEEMAES Sasha 32.3 0,80 USDC
364 ERIKSSON Jacob 30.5 0,78 USDC
365 SOTO Antonio Jesús 40.4 0,78 USDC
366 VAN SCHIP Jan-Willem 55.6 0,78 USDC
367 VOOGT Niek 51.3 0,78 USDC
368 AAGAARD HANSEN Tobias 41.4 0,77 USDC
369 JOBBER James 42.5 0,77 USDC
370 MARTINSEN Toralf Rydningen 48 0,77 USDC
371 STERCK Joppe 48.5 0,77 USDC
372 VAN PETEGEM Axandre 36.6 0,77 USDC
373 MAKRAI Bálint 30.4 0,76 USDC
374 VALENTI Luke 43.2 0,76 USDC
375 KNUDSEN Oliver 35.9 0,75 USDC
376 DANKLOF Bram 38 0,74 USDC
377 DOMINGUES Duarte 48.8 0,74 USDC
378 OOSTERVELD Steijn 38.7 0,74 USDC
379 MEENS Johan 41 0,73 USDC
380 SUTER Joel 34 0,73 USDC
381 CASEY Patrick 35.1 0,71 USDC
382 DHAEYE Enrico 35.6 0,71 USDC
383 LAU Wan Yau Vincent 48.7 0,71 USDC
384 SÁNCHEZ Eugenio 30.9 0,71 USDC
385 WEULINK Meindert 55.6 0,71 USDC
386 BAPTISTA Gabriel 55.1 0,70 USDC
387 ANDERSON Joshua 35.7 0,70 USDC
388 BOULET Enzo 38.4 0,70 USDC
389 BENAREAU Victor 32.4 0,70 USDC
390 GRIGOREV Aleksandr 41.4 0,70 USDC
391 IVANOV Viacheslav 51.8 0,70 USDC
392 DUARTE Filipe 31.2 0,70 USDC
393 PHOUNSAVATH Ariya 43.5 0,70 USDC
394 MATTERN Carson 46.4 0,70 USDC
395 PICIU Mattew-Denis 48.2 0,70 USDC
396 PORTSMOUTH Tom 40.5 0,70 USDC
397 SILVA Joaquim 41.2 0,70 USDC
398 STRAND Peder Dahl 36.2 0,70 USDC
399 VĂIDIAN Iustin-Ioan 50.2 0,70 USDC
400 VALVASORI Larry 72 0,70 USDC