PRICE RANKING

# Rider Score Estimate
251 MAGLI Filippo 44.6 1,60 USDC
252 AZANZA Ibai 40.5 1,59 USDC
253 HELLERUP Malte 38.7 1,59 USDC
254 DONZÉ Robin 46.1 1,58 USDC
255 LEWANDOWSKI Dawid 43.9 1,58 USDC
256 HUE Antoine 37 1,57 USDC
257 GRUSZCZYNSKI Filip 50.2 1,56 USDC
258 YEMANE Even 55.8 1,56 USDC
259 LUCCA Riccardo 51.3 1,54 USDC
260 MIKUTIS Aivaras 40.5 1,53 USDC
261 MAHOUDO Nolann 30.9 1,52 USDC
262 BERTRAM KRISTENSEN Mads 31 1,51 USDC
263 MAINGUENAUD Tom 60.7 1,51 USDC
264 SANTY Arne 45.3 1,50 USDC
265 CÔTÉ Pier-André 48.9 1,49 USDC
266 NEILANDS Krists 44.6 1,48 USDC
267 BRUN Nils 47.3 1,47 USDC
268 PINTO Pedro 50.7 1,47 USDC
269 IRIBAR Unai 53.8 1,46 USDC
270 LE NY Jean-Louis 57.5 1,46 USDC
271 RAISBERG Nadav 39.4 1,46 USDC
272 MARTINELLI Alessio 37.6 1,45 USDC
273 ROSTOVTSEV Sergey 52.6 1,44 USDC
274 HIRT Jan 37.9 1,42 USDC
275 LUTSENKO Alexey 45.6 1,42 USDC
276 WEISS Fabian 43.5 1,41 USDC
277 ANTUNES Tiago 53.6 1,40 USDC
278 JANSE VAN RENSBURG Reinardt 85.2 1,40 USDC
279 MORANG Mil 44.7 1,40 USDC
280 PLUTO Mārtiņš 41.8 1,40 USDC
281 PROGIN Arthur 43.1 1,38 USDC
282 APPELBAUM Henri Johannes 44.9 1,37 USDC
283 KJELDSAND Karl Emil 51.1 1,37 USDC
284 ERIKSSON Lucas 42.2 1,37 USDC
285 MARTÍN José María 40.1 1,36 USDC
286 VILLA Giacomo 44 1,36 USDC
287 HUCK Léandre 43 1,33 USDC
288 MILES Carson 54.3 1,33 USDC
289 BALÁZS Máté 31.8 1,27 USDC
290 BETTENDORFF Loïc 53.2 1,26 USDC
291 BOARDMAN Samuel 35.7 1,26 USDC
292 CLARK Jack 39.4 1,26 USDC
293 CLAEYS Robbe 43.5 1,25 USDC
294 MESA Santiago 40.4 1,24 USDC
295 ROMMELAERE Iben 45.2 1,23 USDC
296 SU Haoyu 30.3 1,23 USDC
297 BENNETT George 44.5 1,22 USDC
298 GUTIÉRREZ Jorge 47.8 1,22 USDC
299 RIGOLE Brian 33 1,21 USDC
300 AZNAR Unai 33.1 1,20 USDC