PRICE RANKING

Updated on 22 Nov 2026, 03:56 CET

# Rider Score Estimate
101 DEWULF Stan 48.7 5,28 USDC
102 HEIDEMANN Miguel 48.4 5,17 USDC
103 LAMBRECHT Michiel 46.3 5,16 USDC
104 STEWART Jake 46.4 5,15 USDC
105 MÜHLBERGER Gregor 40.3 5,14 USDC
106 GUDMESTAD Tord 39.2 5,13 USDC
107 SHEEHAN Riley 45.9 5,12 USDC
108 HOPKINS Dylan 54.8 5,09 USDC
109 SEKSE Jørgen 39.6 5,03 USDC
110 JØLVING Otto Schultz 53.8 4,97 USDC
111 AVOINE Kévin 41.4 4,96 USDC
112 HAUG Kieran 46.4 4,90 USDC
113 WALLENBORN Arno 43 4,90 USDC
114 HARDOUIN Louis 63.4 4,83 USDC
115 MIFSUD Andrea 41.7 4,80 USDC
116 CHALEIL Louis 37 4,66 USDC
117 LOZOUET Léandre 38.5 4,59 USDC
118 KESSLER Bruno 52.3 4,49 USDC
119 BERNARD Julien 47.8 4,38 USDC
120 VAN DEN BOER Seppe 42.8 4,37 USDC
121 BERRADE Urko 52.5 4,35 USDC
122 COBO Iván 52.4 4,35 USDC
123 MAYRHOFER Marius 45.2 4,31 USDC
124 LOUVEL Matis 44.5 4,27 USDC
125 WENZEL Mats 48.8 4,26 USDC
126 SINSCHEK Nils 55.6 4,20 USDC
127 BELOHVOŠČIKS Kristiāns 50.8 4,11 USDC
128 MARCELLUSI Martin 44.1 4,10 USDC
129 VAHTRA Norman 61.2 4,03 USDC
130 AGUIRRE Yago 74.4 3,99 USDC
131 PALETTI Luca 48.2 3,99 USDC
132 RUIZ Ibon 43.5 3,97 USDC
133 ZIJLAARD Maikel 32.9 3,95 USDC
134 PÉREZ César 49.7 3,90 USDC
135 VAN ZANDEN Otto 51.5 3,89 USDC
136 HEREMANS Joppe 47.5 3,83 USDC
137 MANENTI Marco 62.8 3,83 USDC
138 URIARTE Diego 47.9 3,80 USDC
139 AGIRRE Jon 49.4 3,79 USDC
140 BURATTI Nicolò 42.4 3,79 USDC
141 BAGATIN Christian 51.6 3,78 USDC
142 VAN DER TUUK Danny 38.4 3,76 USDC
143 TEUNS Dylan 46.6 3,75 USDC
144 MACKELLAR Alastair 34 3,71 USDC
145 OOSTERLINCK Joes 50.7 3,70 USDC
146 FAYOLLE Jean-Loup 45.4 3,66 USDC
147 TONELLI Alessandro 43.5 3,64 USDC
148 POLLEFLIET Gianluca 39.1 3,49 USDC
149 TSVETKOV Nikita 61.6 3,48 USDC
150 BRUSTENGA Marc 42.7 3,44 USDC