PRICE RANKING

# Rider Score Estimate
451 APPEL Stijn 42.4 2,24 €
452 BARBU Leonard 36.2 2,24 €
453 BAUER Dominik 35.2 2,24 €
454 GRIGOREV Aleksandr 41.4 2,24 €
455 DE KEYSER Ewout 36.2 2,24 €
456 GOEMAN Jonas 35.2 2,24 €
457 HARDIN William 41.7 2,24 €
458 LI Yuheng 36.4 2,24 €
459 ROTTMANN Jonathan Malte 42.9 2,24 €
460 VALVASORI Larry 72 2,24 €
461 BENTAL Aviv 36 2,24 €
462 DAVIS Cole 35.1 2,24 €
463 DECOTTIGNIES Jordy 40.3 2,24 €
464 DUCRET Justin 35.6 2,24 €
465 LOOHUIS Lars 39.8 2,24 €
466 TENG Geng 40 2,24 €
467 TENG Yun 34.7 2,24 €
468 TZORTZAKIS Polychronis 59.9 2,24 €
469 VOEGE Lennart 37.8 2,24 €
470 VERDIJCK Niels 31.4 2,24 €
471 HOPPEZAK Vincent 44.2 2,21 €
472 FELTON Quinn 35.3 2,18 €
473 LANGE Colby 43.6 2,15 €
474 APPELBAUM Henri Johannes 44.9 2,14 €
475 MOLDANSKY Gerhard-Cristin 54.6 2,10 €
476 PHOUNSAVATH Ariya 43.5 2,10 €
477 MACLEOD Callum 60.1 2,10 €
478 PHONARJTHAN Patompob 38.8 2,09 €
479 CLASSEN Caleb 43.8 2,05 €
480 DE JONG Nino 39.9 2,03 €
481 GIRARD Damien 38.9 2,02 €
482 BALÁZS Máté 31.8 2,01 €
483 ARNOPOL Richard 43.1 1,95 €
484 KONIJN Alexander 35.8 1,89 €
485 BRUNNER Eric 48.8 1,86 €
486 DIRNBAUER Josef 46.2 1,86 €
487 LÓPEZ DE ABETXUKO Andoni 36.2 1,86 €
488 TIJSEN Tristan 35.7 1,86 €
489 BASSETT Stephen 37.9 1,78 €
490 PERETZ HARDEBALL Matar 54.8 1,77 €
491 DORENBOS Yanne 54.3 1,76 €
492 VANHEEL Elias 42.5 1,76 €
493 FAINGEZICHT Emry 43.3 1,75 €
494 BAUWENS Siebe 30.9 1,73 €
495 RHIM Brendan 31.2 1,68 €
496 LAU Wan Yau Vincent 48.7 1,60 €
497 LUTZ-ATKINSON Hugo 33.8 1,60 €
498 MARTÍNEZ Victor 38.3 1,60 €
499 VAN ROOY Kenneth 39.6 1,47 €
500 HEIJNEN Philip 38.7 1,45 €