ESTIMATE A CARD
DISCLAIMER
These estimates are provided for informational purposes only. Errors may appear, and some estimates may be inaccurate. Thank you for your understanding.
SOTO Antonio Jesús
Equipo Kern Pharma (PRT) • 31 yo • Avg Cap score: 40.4
0.97 USDC
Insufficient data
1 month
--
0 sales
6 months
1.13 USDC
2 sales
12 months
0.78 USDC
14 sales| Date | Seller | Price |
|---|---|---|
| 12/05/2026 | tonymov 🦊 | 1.25USDC |
| 06/05/2026 | hac | 1.00USDC |
| 08/03/2026 | johnson fcn | 1.00USDC |
| 23/02/2026 | tonymov 🦊 | 1.50USDC |
| 23/02/2026 | dinchnord | 0.50USDC |
