ESTIMATE A CARD
DISCLAIMER
These estimates are provided for informational purposes only. Errors may appear, and some estimates may be inaccurate. Thank you for your understanding.
GIMENO Nil
Equipo Kern Pharma (PRT) • 22 yo • Avg Cap score: 34.6
1.04 USDC
Insufficient data
1 month
--
0 sales
6 months
1.00 USDC
1 sales
12 months
1.07 USDC
6 sales| Date | Seller | Price |
|---|---|---|
| 27/07/2026 | maxime paillard | 1.00USDC |
| 11/03/2026 | kisu-team | 1.35USDC |
| 29/01/2026 | CyLimit | 1.07USDC |
| 28/01/2026 | CyLimit | 1.26USDC |
| 27/01/2026 | CyLimit | 1.07USDC |
